CLOTH GLASS PRIMARY

HPP Cloth-Glass PTFE,
Primary Tape

HPP HP23, HP25, HP26 are fibereglass fabric impregnated with PTFE dispersion and coated with high-temperature, pressure-sensitive silicone or acrylic adhesive.

Primary HP23, HP25, and HP26 are frequently used by the packaging industry as a release surface on heat sealers, blister formation and form-fill-seal equipment. The durability and anti-stick properties of these Primary products makes it an ideal material for the lining of guide rails, chutes and slides. The high temperature capabilities and non-stick properties allow them to perform as an excellent release surface in the composite aircraft industry.

HPP Cloth-Glass PTFE Primary Tape

Part # Color Adhes. System Backing Thickness Adhesive Thickness Total Thickness Adhesion Strength Tensile Strength Elong. Temperature Range
mil mm mil mm mil mm oz/in g/cm lbs/in kg/cm % Min °F Max °F Min °C Max °C
GLASS-PTFE
Primary
HP23-03R Nat A 3.0 0.076 2.0 0.051 5.0 0.127 60 662 90 16.1 <5 -40 350 -40 177
HP23-05R Nat A 5.0 0.127 2.0 0.051 7.0 0.178 70 773 150 26.8 <5 -40 350 -40 177
HP23-06R Nat A 6.0 0.152 2.0 0.051 8.0 0.188 75 828 150 26.8 <5 -40 350 -40 177
HP23-10R Nat A 9.0 0.250 2.3 0.058 11.3 0.287 70 773 250 44.6 <5 -40 350 -40 177
HP25-03R Nat S 3.0 0.076 2.3 0.058 5.3 0.134 50 552 90 16.1 <5 -100 500 -73 260
HP25-05R Nat S 5.0 0.127 2.3 0.058 7.3 0.185 60 662 150 26.8 <5 -100 500 -73 260
HP25-06R Nat S 6.0 0.152 2.3 0.058 8.3 0.205 65 718 150 26.8 <5 -100 500 -73 260
HP25-10R Nat S 9.0 0.229 2.5 0.064 11.5 0.293 80 883 250 44.6 <5 -100 500 -73 260
HP26-03R Nat S 3.0 0.076 2.0 0.051 5.0 0.127 45 497 90 16.1 <5 -100 500 -73 260
HP26-05R Nat S 5.0 0.127 2.0 0.051 7.0 0.178 50 552 150 26.8 <5 -100 500 -73 260
HP26-06R Nat S 6.0 0.152 2.0 0.051 8.0 0.188 55 607 150 26.8 <5 -100 500 -73 260
HP26-10R Nat S 9.0 0.229 2.0 0.051 11.0 0.280 70 773 250 44.6 <5 -100 500 -73 260
Primary ®
HP87015-03 Nat S 3.0 0.076  2.0  0.051 5.0  0.127  45 497  90 16.1 <5 -100 500 -73 260
HP87015-05  Nat S 5.0 0.127  2.0  0.051 7.0  0.178  55  607  180 32.2 <5 -100 500 -73 260
HP87015-06 Nat S 6.0 0.152 2.0 0.051 8.0 0.188  55  607  180 32.2 <5 -100 500 -73 260
HP87015-10 Nat S 9.0 0.229 2.0 0.051 11.0 0.280 70  773 250 44.6 <5 -100 500 -73 260
HP97015-04 Nat S 4.0 0.094  2.0  0.051 6.0 0.152  50 552  90 16.1 <5 -100 500 -73 260
HP97015-06 Nat S 6.0  0.152 2.0 0.051 8.0  0.188  60 662 180 32.2 <5 -100 500 -73 260
 
NOTE:  For Silicone Adhesives, a yellow-dimpled PVC liner is standard.  For Acrylic Adhesives, a blue PE liner is standard.